AI Tool Stack Directory
Every tool referenced across FlowForge workflows. Pricing, free tiers, and what each tool does best.
π€ AI Assistants & Chat
| Tool | Best For | Pricing | Free Tier? |
| Claude (Anthropic) | Writing, analysis, coding, strategy | $20/mo Pro | β
|
| ChatGPT (OpenAI) | General AI, brainstorming, multimodal | $20/mo Plus | β
|
| Gemini (Google) | Research, Google Workspace integration | $20/mo Advanced | β
|
| Perplexity Pro | Research, fact-checking, real-time citations | $20/mo Pro | β
|
π» AI Coding Assistants
| Tool | Best For | Pricing | Free Tier? |
| Cursor | Daily coding, multi-file edits | $20/mo Pro | β
|
| Claude Code | Complex coding, terminal-native | $20/mo + API | β
|
| GitHub Copilot | Code completion, IDE integration | $10/mo | β
|
| Windsurf | AI-native IDE, agent mode | $15/mo Pro | β
|
ποΈ AI App Builders (No-Code)
| Tool | Best For | Pricing | Free Tier? |
| Bolt.new | Full-stack web apps from prompt | $20/mo Pro | β
|
| Lovable | Web apps with Supabase backend | $20/mo Pro | β
|
| v0 (Vercel) | React components, frontend UI | $20/mo Pro | β
|
π¨ AI Image & Design
| Tool | Best For | Pricing | Free Tier? |
| Midjourney | Logo concepts, illustrations, brand visuals | $10β30/mo | β |
| DALLΒ·E 3 | General image generation | In ChatGPT Plus | β
|
| Imagen 3 | Photorealistic, text rendering | In Gemini Advanced | β
|
| Canva | Mockups, brand kits, presentations | $13/mo Pro | β
|
| Vectorizer.ai | Raster-to-SVG conversion | $8/mo | β
2/day |
π Accounting & Finance AI
| Tool | Best For | Pricing | Free Tier? |
| QuickBooks Online | Small business bookkeeping | $15β50/mo | β |
| Xero | Multi-currency accounting | $13β47/mo | β |
| Receiptor AI | Auto receipt extraction & categorization | $15/mo | β |
| OpenAccountants | Open-source tax compliance (130+ countries) | Free | β
|
β‘ Automation & Workflow
| Tool | Best For | Pricing | Free Tier? |
| n8n | Self-hosted automation, 400+ integrations | Free self-hosted | β
|
| Make | Visual automation, beginner-friendly | $9/mo Pro | β
|
| Zapier | Quick integrations, non-technical | $20/mo Starter | β
|
π Productivity & Knowledge
| Tool | Best For | Pricing | Free Tier? |
| Notion | Project management, docs, wikis | $10/mo Plus | β
|
| Obsidian | Personal knowledge management | $50/yr sync | β
|
| Mem | AI-native note-taking, auto-organization | $14.99/mo | β
|
πΈπ¦ Arabic-Specific Tools
| Tool | Best For | Pricing |
| Jais (G42) | Arabic LLM, Gulf Arabic focus | API pricing |
| Falcon (TII) | Open-source Arabic LLM | Free |
| Mazajak | Arabic dialect processing | Research |
Last updated: June 18, 2026. Tools and pricing change frequently β verify before purchasing.